Tech Tree: Difference between revisions
Appearance
Hoppermori (talk | contribs) No edit summary |
Hoppermori (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In NikNak, you can build your own | In NikNak, you can build your own Tech Tree out of [[Blueprints]], and mass manufacture them using [[Factories]]. | ||
== Visualizing | == Visualizing the Tree == | ||
When you click on Blueprints in your [[Blueprint Catalogue]] that references another Blueprint, it will visualize that relationship in the shape of a tree. | When you click on Blueprints in your [[Blueprint Catalogue]] that references another Blueprint, it will visualize that relationship in the shape of a tree. | ||
If you have many Blueprints that depend on and reference each other, then you can build up a custom tech tree! | If you have many Blueprints that depend on and reference each other, then you can build up a custom tech tree! | ||
== Good Tech Tree Design == | |||
Ideally, you are designing the pieces in your tech tree to be as modular and re-useable as possible! | |||
A good tech tree should contain multiple nodes that build onto each other, so that the parts are easier to manufacture. | |||
[[Category:Modding]] | [[Category:Modding]] |
Latest revision as of 03:46, 17 July 2025
In NikNak, you can build your own Tech Tree out of Blueprints, and mass manufacture them using Factories.
Visualizing the Tree
[edit]When you click on Blueprints in your Blueprint Catalogue that references another Blueprint, it will visualize that relationship in the shape of a tree.
If you have many Blueprints that depend on and reference each other, then you can build up a custom tech tree!
Good Tech Tree Design
[edit]Ideally, you are designing the pieces in your tech tree to be as modular and re-useable as possible!
A good tech tree should contain multiple nodes that build onto each other, so that the parts are easier to manufacture.